| Index: Help/troubleshooting.htm |
| — | — | @@ -0,0 +1,37 @@ |
| | 2 | +<!DOCTYPE html>
|
| | 3 | +<html>
|
| | 4 | + <head>
|
| | 5 | + <title>Configuration</title>
|
| | 6 | + <link rel="stylesheet" type="text/css" href="dxgl.css" />
|
| | 7 | + </head>
|
| | 8 | + <body>
|
| | 9 | + <h1>Troubleshooting</h1>
|
| | 10 | + <h2>Problem: DXGL does not load</h2>
|
| | 11 | + <h3>Cause: No application profile</h3>
|
| | 12 | + Solution: Open "Configure DXGL" and click the Add button. Browse to your program and double click it.
|
| | 13 | + <h3>Cause: System ddraw.dll registered under absolute path</h3>
|
| | 14 | + Solution: Open the file dllpaths.reg in the DXGL installation folder. This will fix initialization for the
|
| | 15 | + current user.
|
| | 16 | + <h3>Cause: Program does not use DirectDraw</h3>
|
| | 17 | + Solution: Make sure your program is configured to use DirectDraw or Direct3D up to version 7.
|
| | 18 | + <h2>Problem: Program crashes</h2>
|
| | 19 | + <h3>Cause: Incompatible Application Compatibility flags in registry</h3>
|
| | 20 | + Solution: Browse to the folder where the application is installed. Right click the program file and click Properties.
|
| | 21 | + Click the Compatibility tab and make sure no compatibility options are checked. If this does not solve your problem,
|
| | 22 | + open Registry Editor and browse to HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\AppCompatFlags\Layers
|
| | 23 | + and make sure there is no entry for your program. If there is, delete the entry.
|
| | 24 | + <h3>Cause: Bug in DXGL</h3>
|
| | 25 | + Solution: Go to <a href="https://www.williamfeely.info/bugzilla">https://www.williamfeely.info/bugzilla</a> and create a
|
| | 26 | + bug report. Please be sure to be as descriptive as possible.
|
| | 27 | + <h3>Cause: Change color depth option checked</h3>
|
| | 28 | + Solution: Uncheck Change color depth in DXGL Config.
|
| | 29 | + <h2>Problem: Graphics corruption or missing graphics</h2>
|
| | 30 | + <h3>Cause: Bug in DXGL</h3>
|
| | 31 | + Solution: Go to <a href="https://www.williamfeely.info/bugzilla">https://www.williamfeely.info/bugzilla</a> and create a
|
| | 32 | + bug report. Please be sure to be as descriptive as possible.
|
| | 33 | + <h2>Problem: OpenGL error message on load</h2>
|
| | 34 | + <h3>Cause: Incompatible drivers</h3>
|
| | 35 | + Solution: Make sure your graphics card supports OpenGL 2.0 and framebuffer objects. Then go to the graphics card
|
| | 36 | + manufacturer's website and download updated drivers.
|
| | 37 | + </body>
|
| | 38 | +</html>
|
| Index: ddraw/glRenderer.cpp |
| — | — | @@ -292,6 +292,7 @@ |
| 293 | 293 | CloseHandle(busy);
|
| 294 | 294 | LeaveCriticalSection(&cs);
|
| 295 | 295 | DeleteCriticalSection(&cs);
|
| | 296 | + CloseHandle(hThread);
|
| 296 | 297 | }
|
| 297 | 298 |
|
| 298 | 299 | /**
|
| — | — | @@ -1238,7 +1239,6 @@ |
| 1239 | 1240 | return;
|
| 1240 | 1241 | }
|
| 1241 | 1242 | outputs[0] = (void*)D3D_OK;
|
| 1242 | | - SetEvent(busy);
|
| 1243 | 1243 | GLfloat color[4];
|
| 1244 | 1244 | dwordto4float(dwColor,color);
|
| 1245 | 1245 | if(target->zbuffer) SetFBO(target->texture,target->GetZBuffer()->texture,target->GetZBuffer()->hasstencil);
|
| — | — | @@ -1262,12 +1262,13 @@ |
| 1263 | 1263 | glClear(clearbits);
|
| 1264 | 1264 | if(target->zbuffer) target->zbuffer->dirty |= 2;
|
| 1265 | 1265 | target->dirty |= 2;
|
| | 1266 | + SetEvent(busy);
|
| 1266 | 1267 | }
|
| 1267 | 1268 |
|
| 1268 | 1269 | void glRenderer::_Flush()
|
| 1269 | 1270 | {
|
| | 1271 | + glFlush();
|
| 1270 | 1272 | SetEvent(busy);
|
| 1271 | | - glFlush();
|
| 1272 | 1273 | }
|
| 1273 | 1274 |
|
| 1274 | 1275 | void glRenderer::_DrawPrimitives(glDirect3DDevice7 *device, GLenum mode, GLVERTEX *vertices, int *texformats, DWORD count, LPWORD indices,
|
| Index: dxgltest/timer.cpp |
| — | — | @@ -61,6 +61,7 @@ |
| 62 | 62 | if(!hThread)
|
| 63 | 63 | {
|
| 64 | 64 | hThread = CreateThread(NULL,0,TimerThread,NULL,0,NULL);
|
| | 65 | + CloseHandle(hThread);
|
| 65 | 66 | }
|
| 66 | 67 | }
|
| 67 | 68 | void StopTimer()
|