Index: Help/configuration.htm |
— | — | @@ -16,12 +16,12 @@ |
17 | 17 | <area shape="rect" coords="452,66,589,79" alt="Adjust primary resolution" href="#adjustprimary" />
|
18 | 18 | <area shape="rect" coords="452,87,587,100" alt="Add Extra Display Modes" href="#extramodes" />
|
19 | 19 | <area shape="rect" coords="452,108,582,121" alt="Support All Color Depths" href="#alldepths" />
|
20 | | - <area shape="rect" coords="296,130,449,167" alt="Scaling method (first pass)" href="#scalerfirst" />
|
21 | | - <area shape="rect" coords="452,130,602,167" alt="1st pass scale size" href="#scalerfirstsize" />
|
22 | | - <area shape="rect" coords="296,170,449,207" alt="Scaling method (final pass)" href="#scalerfinal" />
|
| 20 | + <area shape="rect" coords="296,170,449,207" alt="Postprocess scaler" href="#postscale" />
|
| 21 | + <area shape="rect" coords="452,170,602,207" alt="Postprocess input multiplier" href="#postscalesize" />
|
| 22 | + <area shape="rect" coords="296,130,449,167" alt="Scaling method" href="#scaler" />
|
23 | 23 | <area shape="rect" coords="296,210,449,248" alt="Screen aspect ratio" href="#aspect" />
|
24 | 24 | <area shape="rect" coords="452,210,602,248" alt="DPI scaling mode" href="#dpiscale" />
|
25 | | - <area shape="rect" coords="452,170,602,207" alt="Fullscreen window mode" href="#fullmode" />
|
| 25 | + <area shape="rect" coords="452,130,602,167" alt="Fullscreen window mode" href="#fullmode" />
|
26 | 26 | </map>
|
27 | 27 | <h1>Configuration</h1>
|
28 | 28 | Configuration for DXGL can be accessed by opening the "DXGL Config" program in the DXGL program group. Configuration is as follows:
|
— | — | @@ -70,19 +70,20 @@ |
71 | 71 | "Video mode" is not set to "Change desktop resolution."
|
72 | 72 | <h2><a name="alldepths" />Support All Color Depths</h2>
|
73 | 73 | If checked, adds 8, 16, 24, and 32-bit color modes if not listed by the system. Under Windows 8 or above, this will be enabled by default.
|
74 | | - <h2><a name="scalerfirst" />Scaling method (1st pass)</h2>
|
| 74 | + <h2><a name="postscale" />Postprocess scaler</h2>
|
75 | 75 | Scaling method for an optional image scaling pass. This can be used to create a pixelated effect while still preserving the ability to have filtered display scaling.
|
| 76 | + In addition, it can be used to set the scaling filter for a postprocess pass, to be implemented in the future.
|
76 | 77 | The following methods are available:
|
77 | 78 | <h3>Nearest</h3>
|
78 | 79 | Uses nearest-neighbor scaling.
|
79 | 80 | <h3>Bilinear</h3>
|
80 | 81 | Uses bilinear scaling. 8-bit display modes will always use nearest scaling for this pass.
|
81 | | - <h2><a name="scalerfirstsize" />1st pass scale size</h2>
|
| 82 | + <h2><a name="postscalesize" />Postprocess input multiplier</h2>
|
82 | 83 | Selects the amount to scale the display on the first pass. There is an Auto preset as well as presets for fixed 1x, 2x1, 2x, 3x, and 4x ratios. In addition, a ratio can manually be set anywhere from 0.25x0.25 to 16x16. The Auto preset will automatically double pixels horizontally if the horizontal resolution is 400 pixels or less, and will double pixels vertically if the vertical resolution is 300 or less.
|
83 | 84 | In addition, if Video mode is set to Change desktop resolution and Add extra display modes is enabled, a subset of low resolution pixel doubled modes will be added.<br />
|
84 | 85 | If "Adjust primary resolution" is checked, typing 0.5 in the box will enable 2x2 supersampling for Direct3D applications. This will also modify the behavior of "Change desktop resolution."
|
85 | | - <h2><a name="scalerfinal" />Scaling method (final pass)</h2>
|
86 | | - Selects the filter to use for scaling the output when the resolution is different than the desktop resolution, or when the optional 1st pass scaling is in effect, the scaled resolution is different from the desktop resolution,
|
| 86 | + <h2><a name="scaler" />Scaling method</h2>
|
| 87 | + Selects the filter to use for scaling the output when the resolution is different than the desktop resolution, or when the optional postprocess scaling is in effect, the scaled resolution is different from the desktop resolution,
|
87 | 88 | as well as for blitting operations. The following methods are available:
|
88 | 89 | <h3>Nearest</h3>
|
89 | 90 | Uses nearest-neighbor scaling.
|
Index: Help/dxglcfg.png |
Cannot display: file marked as a binary type. |
svn:mime-type = application/octet-stream |